UBTECH
Walker S2 / S1 · Walker series scaled industrial deploy at OEMs
Scaled Walker deploy at OEM plants
Project details
Tote handling, parts sorting, inspection, flexible material handling, and multi-robot collaboration on automotive lines.
- Customer
- Zeekr, SANY RE, BYD, FAW-VW, Dongfeng Liuzhou, Audi FAW, etc.
- Location
- Zeekr Ningbo, SANY RE 5G plant, and multiple OEM sites (China)
- Data as-of
- 2025
- Last verified
- 2026-08-05
- Full-size humanoid shipments (2025) · 2025
- 1,079 units
- Related humanoid revenue (2025) · 2025
- RMB 821M (+2203.7% YoY)
- Company revenue (2025) · 2025
- RMB 2.001B (+53.3% YoY); humanoid ~41.1%
Visual evidence is abundant but mostly UBTECH official (mass delivery, Zeekr/SANY factory clips, 1000th unit, BTS clarifying CGI concerns). Media often reprints official footage. Pair with HKEX shipment/revenue figures; customer names are largely company-cited.
Evidence list
Admin-curated primary/supporting rows plus all public proof links (same set as matrix cards).
| Role | Type | Source | Description | Link |
|---|---|---|---|---|
| Primary | Revenue source link | hkexnews.hk | — | hkexnews.hk ↗ |
| Supporting | Official company news | UBTECH | — | ubtrobot.com ↗ |
| Supporting | Public link | UBTECH | — | youtube.com ↗ |
| Supporting | Public link | UBTECH | — | youtube.com ↗ |
| Supporting | Public link | UBTECH | — | youtu.be ↗ |
| Supporting | Public link | UBTECH | — | youtube.com ↗ |
| Supporting | Public link | UBTECH | — | youtube.com ↗ |
Audit checklist
Transparent process. Green check = pass, yellow circle = disputed.
| Category | Item | Pass standard | Result |
|---|---|---|---|
| 1. Basic completeness | Title, company, product, location, customer (if any), and dates complete | Required fields complete; no vague wording | ✓ |
| Task description is concrete (not marketing fluff) | Clear real work (e.g. “move totes onto a conveyor”) | ✓ | |
| 2. Official sources | Official company announcement / press release / site statement | Clickable primary URL matches the case claim | ✓ |
| Shipment / ops metrics from formal channels | Prefer official milestones / verifiable pages; “projected” PR numbers don’t count | ✓ | |
| Revenue figure has a public source (if shown) | Link + as-of date if shown; leave blank if not disclosed | ✓ | |
| 3. Independent cross-check | Customer confirmation or independent third-party report | At least one source independent of the vendor (customer, media, report) | ✓ |
| Numbers consistent across sources | No material conflict on key metrics | ✓ | |
| No obvious exaggeration or self-contradiction | No major contradiction vs prior public claims | ✓ | |
| 4. Visual / video evidence | Clear deployment video or photos | Shows real work, not lab-only demos | ✓ |
| No obvious AI-generated or over-edited artifacts | No clear physics glitches, warped people, or bad backgrounds | ✓ | |
| 5. Timing & consistency | Metrics have clear as-of dates | Every number has a time window (e.g. “FY2025”) | ✓ |
| Last verification date recorded | Review date filled | ✓ | |
| Consistent with historical claims | No material conflict with prior company disclosures | ✓ | |
| 6. Commercial / scene reality | Clearly real commercial / production setting | Not exhibition-only, pure internal test, or promo event | ✓ |
| Commercial model stated (sale / RaaS / pilot) | Stated or clearly inferable from evidence | ✓ | |
| 7. Risk & transparency | Known disputes or negative coverage checked | No major undisclosed red flags on basic search | ✓ |
| Uncertain claims are labeled | Speculation / unconfirmed points are marked | ✓ |
Community discussion
Discuss value & outlook. Registered login required to post.
UBTECH · Walker S2 / S1
Ranking: first 5 user submissions this month pinned (home badge wall) → then level → newer within a level.